Race Result

Dieng Caldera Race 2024

Categories

NO BIB NAME GENDER OVERALL POSITION GENDER POSITION PACE STATUS FINISHTIME CERTIFICATE
1 10262 WARTONO WARTONO MALE 1 1 04:28 FINISHER 00:44:44.10 Detail
2 10154 KONRADUS TAEK MALE 2 2 04:28 FINISHER 00:44:45.88 Detail
3 10093 DIFA SETIYAWAN MALE 3 3 05:05 FINISHER 00:50:52.54 Detail
4 10072 BIMO PRATOMO MALE 4 4 05:18 FINISHER 00:53:01.33 Detail
5 10011 ADNAN GIFARI RAMADHAN MALE 5 5 05:25 FINISHER 00:54:10.91 Detail
6 10189 OKTAVIAN ZAENAL ABIDIN ABIMANYU MALE 6 6 05:29 FINISHER 00:54:53.67 Detail
7 10002 ABRAHAM PETRUS IVUNG MALE 7 7 05:47 FINISHER 00:57:48.74 Detail
8 10021 AKHMAD ARKAAN MALE 8 8 06:04 FINISHER 01:00:44.15 Detail
9 10066 AZI TAMIM FADHLI MALE 9 9 06:36 FINISHER 01:06:00.10 Detail
10 10010 ADINO AGUNG PRIAMBODO MALE 10 10 06:46 FINISHER 01:07:40.67 Detail
11 10236 SUNAR YADI MALE 11 11 07:03 FINISHER 01:10:30.84 Detail
12 10094 DIKI PAMUJI MALE 12 12 07:15 FINISHER 01:12:25.37 Detail
13 10073 BONNY PERKASA MALE 14 13 07:15 FINISHER 01:12:30.72 Detail
14 10152 KIRANA BAGASKARA MALE 15 14 07:22 FINISHER 01:13:38.22 Detail
15 10172 MUHAMMAD FATHUR ROHIM MALE 16 15 07:22 FINISHER 01:13:44.69 Detail
16 10240 SUTARTO SUTARTO MALE 18 16 07:26 FINISHER 01:14:24.65 Detail
17 10061 ARYA GANANG PRABOWO MALE 20 17 07:45 FINISHER 01:17:25.09 Detail
18 10026 ALVIN REGGY PERDANA MALE 21 18 07:46 FINISHER 01:17:42.33 Detail
19 10286 Sigit Arifanto MALE 22 19 07:48 FINISHER 01:17:55.10 Detail
20 10001 ABDUL HIDAYAT MALE 23 20 07:51 FINISHER 01:18:26.00 Detail
21 10210 RIF’AN SODIQ MALE 24 21 07:54 FINISHER 01:19:01.11 Detail
22 10207 RESTU HIDAYAT MALE 25 22 08:00 FINISHER 01:19:58.39 Detail
23 10219 ROMI SAPUTRA MALE 26 23 08:03 FINISHER 01:20:25.10 Detail
24 10266 YOVI RIVANO ANDHIKA MALE 27 24 08:04 FINISHER 01:20:42.05 Detail
25 10145 JEFFRY CHRYSTOVEL MAKAHAUBE MALE 29 25 08:06 FINISHER 01:20:56.35 Detail
26 10227 RUSSELL RIZALD MALE 30 26 08:26 FINISHER 01:24:23.78 Detail
27 10190 OKTORIFAN GULO MALE 31 27 08:27 FINISHER 01:24:27.47 Detail
28 10252 TSABIT AQDAMI MALE 32 28 08:28 FINISHER 01:24:38.23 Detail
29 10250 TRI EMANUEL MALE 33 29 08:31 FINISHER 01:25:12.38 Detail
30 10047 ARBAIN HIDAYAT DHUHRI MALE 34 30 08:32 FINISHER 01:25:17.28 Detail
31 10077 CAESAR WULLUR MALE 35 31 08:34 FINISHER 01:25:41.37 Detail
32 10032 ANAS HERMAWAN MALE 36 32 08:34 FINISHER 01:25:45.15 Detail
33 10048 ARDINA YUSTISIA MALE 37 33 08:39 FINISHER 01:26:31.99 Detail
34 10161 LUQMAN RIFAI MALE 38 34 08:39 FINISHER 01:26:33.47 Detail
35 10241 SYAHRIL GUNAWAN MALE 40 35 08:49 FINISHER 01:28:09.29 Detail
36 10092 DICKY SUPARYAMAN MALE 41 36 08:51 FINISHER 01:28:34.00 Detail
37 10275 Muhamad Choiri MALE 42 37 09:04 FINISHER 01:30:40.83 Detail
38 10179 NEALSON TJIUDININGRAT MALE 43 38 09:04 FINISHER 01:30:42.14 Detail
39 10071 BILAL UKRAINA MALE 44 39 09:04 FINISHER 01:30:43.40 Detail
40 10055 ARIS WAHYUDI MALE 45 40 09:12 FINISHER 01:32:00.59 Detail
41 10068 BAMBANG SIMBOLON MALE 46 41 09:14 FINISHER 01:32:18.44 Detail
42 10016 AGUS WIDI MALE 47 42 09:20 FINISHER 01:33:19.52 Detail
43 10116 FRINAN TIRTA MALE 48 43 09:20 FINISHER 01:33:22.36 Detail
44 10160 LUQMAN SYARIFUDIN MALE 49 44 09:21 FINISHER 01:33:26.22 Detail
45 10156 KUNCORO PR MALE 50 45 09:22 FINISHER 01:33:38.51 Detail
46 10084 DARYONO MARDJUKI MALE 51 46 09:24 FINISHER 01:34:01.42 Detail
47 10253 TULUS WIDODO MALE 52 47 09:28 FINISHER 01:34:45.01 Detail
48 10038 ANDRI PURWANTA MALE 53 48 09:29 FINISHER 01:34:52.15 Detail
49 10267 YUANTO DIYANTIKTA MALE 55 49 09:30 FINISHER 01:35:00.01 Detail
50 10069 BARDAN ABDUL AZIS MALE 56 50 09:30 FINISHER 01:35:02.44 Detail
51 10180 NGATIRAN SUL MALE 57 51 09:31 FINISHER 01:35:14.82 Detail
52 10076 BRYAN UKRAINA MALE 58 52 09:32 FINISHER 01:35:23.92 Detail
53 10107 FAHMY NURUL FAZRI MALE 61 53 09:35 FINISHER 01:35:50.34 Detail
54 10034 ANDI PRAJUGO MALE 62 54 09:40 FINISHER 01:36:36.32 Detail
55 10153 KOHARUDDIN ABDILLAH MALE 63 55 09:42 FINISHER 01:37:02.05 Detail
56 10230 SEPTIA YUDHI NUGRAHA MALE 64 56 09:46 FINISHER 01:37:37.57 Detail
57 10085 DAVID CARLOUS MALE 65 57 09:49 FINISHER 01:38:10.58 Detail
58 10053 ARIF YUDI PRADITYA MALE 66 58 09:49 FINISHER 01:38:13.27 Detail
59 10255 TURSIN GDE MALE 67 59 09:50 FINISHER 01:38:21.21 Detail
60 10035 ANDI TAUFAN GARUDA PUTRA MALE 68 60 09:57 FINISHER 01:39:26.93 Detail
61 10200 RADHIKA MAHENDRA PUTRA MALE 69 61 09:58 FINISHER 01:39:37.45 Detail
62 10231 SETIYO NUGROHO MALE 70 62 09:58 FINISHER 01:39:38.36 Detail
63 10105 ERICK ADHITAMA MALE 72 63 09:58 FINISHER 01:39:44.57 Detail
64 10023 ALFIAN BAGAS SAPUTRA MALE 73 64 09:59 FINISHER 01:39:51.87 Detail
65 10283 Idden Riski P MALE 74 65 10:00 FINISHER 01:39:55.60 Detail
66 10130 HERIS SATRIA AJI MALE 75 66 10:00 FINISHER 01:40:05.70 Detail
67 10173 MUHAMMAD NAUFAL FARISI MALE 76 67 10:02 FINISHER 01:40:19.36 Detail
68 10081 CHORDON SAKTI GERY WHENO MALE 77 68 10:03 FINISHER 01:40:34.68 Detail
69 10273 ZUL CHALIS MALE 78 69 10:04 FINISHER 01:40:45.55 Detail
70 10100 EBO WIDARISMAN MALE 79 70 10:05 FINISHER 01:40:48.01 Detail
71 10235 SULAIMAN HUSEN MALE 80 71 10:07 FINISHER 01:41:09.20 Detail
72 10051 ARI PRASETYO W MALE 81 72 10:08 FINISHER 01:41:15.56 Detail
73 10005 ACHMAD ICHSAN NUSAPATI MALE 83 73 10:16 FINISHER 01:42:43.35 Detail
74 10137 HILMY MINA NULLOH MALE 84 74 10:17 FINISHER 01:42:49.84 Detail
75 10149 KEVIN SATRIA WIGUNA MALE 85 75 10:19 FINISHER 01:43:13.93 Detail
76 10022 AKHMAT IRSAD LUTFI MALE 87 76 10:21 FINISHER 01:43:29.26 Detail
77 10203 RAHMAN MUKHLIS MALE 88 77 10:21 FINISHER 01:43:32.77 Detail
78 10279 Donatus Haryo Kisnugrai MALE 89 78 10:23 FINISHER 01:43:48.81 Detail
79 10127 HELMA IQBAL NURQODRI MALE 90 79 10:23 FINISHER 01:43:52.40 Detail
80 10003 ACHMAD GHOZALI THOHIR MALE 91 80 10:24 FINISHER 01:43:57.17 Detail
81 10254 TURONGGO SULASNO MALE 92 81 10:24 FINISHER 01:44:00.56 Detail
82 10276 Nona Cantik MALE 94 82 10:27 FINISHER 01:44:25.39 Detail
83 10056 ARIYAN MARTONY MALE 96 83 10:33 FINISHER 01:45:31.33 Detail
84 10150 KHRISNANTO NUGROHO MALE 97 84 10:34 FINISHER 01:45:40.73 Detail
85 10186 NOHAN CAECAREA RAMADHAN MALE 99 85 10:41 FINISHER 01:46:54.95 Detail
86 10078 CAHYO AJI MALE 101 86 10:42 FINISHER 01:46:57.79 Detail
87 10029 AMINTO NUGROHO MALE 104 87 10:49 FINISHER 01:48:10.34 Detail
88 10110 FARCHAN NAUVAL MALE 105 88 10:51 FINISHER 01:48:35.80 Detail
89 10058 ARMANO MAN MALE 106 89 10:52 FINISHER 01:48:43.04 Detail
90 10123 HADI SURYONO MALE 107 90 10:56 FINISHER 01:49:18.83 Detail
91 10162 M AFRILANDA MALE 108 91 10:58 FINISHER 01:49:40.96 Detail
92 10050 ARGA EKO MALE 109 92 10:59 FINISHER 01:49:46.87 Detail
93 10124 HADI PURWANTO MALE 111 93 10:59 FINISHER 01:49:49.79 Detail
94 10087 DEBI YUSUP MALE 112 94 11:02 FINISHER 01:50:16.21 Detail
95 10243 SYUHARUL QOMAR MALE 114 95 11:05 FINISHER 01:50:46.83 Detail
96 10246 TEGUH PERDANA MALE 115 96 11:10 FINISHER 01:51:40.73 Detail
97 10199 R AROFAH EDWIN WICAKSONO MALE 118 97 11:15 FINISHER 01:52:26.46 Detail
98 10195 PRIHADI NUGROHO MALE 120 98 11:21 FINISHER 01:53:30.09 Detail
99 10039 ANDRIANTO WIDHI NUGROHO MALE 121 99 11:22 FINISHER 01:53:43.33 Detail
100 10065 AYUB FAKHRURROZI MALE 123 100 11:24 FINISHER 01:54:05.89 Detail
101 10270 Z. KATILI . MALE 125 101 11:28 FINISHER 01:54:44.71 Detail
102 10211 RIFKI FERIANDI MALE 126 102 11:30 FINISHER 01:54:56.67 Detail
103 10226 RUDYANDI PRADITYA MALE 127 103 11:32 FINISHER 01:55:21.47 Detail
104 10169 MUHAMAD SUHARTO MALE 129 104 11:36 FINISHER 01:56:00.37 Detail
105 10126 HATTA MUSTHOFA KAMAL MALE 130 105 11:39 FINISHER 01:56:30.52 Detail
106 10202 RAGIL WULANDONO MALE 132 106 11:39 FINISHER 01:56:32.08 Detail
107 10245 TAUFIK AHMADY MALE 134 107 11:40 FINISHER 01:56:45.50 Detail
108 10213 RIFYAL ANSHARI MALE 136 108 11:41 FINISHER 01:56:54.95 Detail
109 10129 HERIJANTO TJHIN MALE 140 109 11:43 FINISHER 01:57:08.67 Detail
110 10109 FAIZAL NURROHMAN MALE 142 110 11:48 FINISHER 01:57:59.90 Detail
111 10239 SUTANDO . MALE 143 111 11:50 FINISHER 01:58:16.74 Detail
112 10285 Ranto MALE 146 112 11:53 FINISHER 01:58:54.94 Detail
113 10244 TASLIM SYAHPUTRA MALE 148 113 11:54 FINISHER 01:59:00.27 Detail
114 10174 MUHAMMAD NUR KHAQ MALE 149 114 11:58 FINISHER 01:59:39.08 Detail
115 10188 NURJAYA SANTRI MALE 150 115 11:58 FINISHER 01:59:44.51 Detail
116 10193 PETER JIO MALE 151 116 12:00 FINISHER 02:00:05.72 Detail
117 10108 FAIQ RIZKY MALE 152 117 12:07 FINISHER 02:01:06.81 Detail
118 10209 RIDWAN MAULANA MALE 153 118 12:07 FINISHER 02:01:09.24 Detail
119 10263 WIBISONO UTOMO MALE 154 119 12:07 FINISHER 02:01:13.09 Detail
120 10143 JAELANI FITRI MALE 157 120 12:16 FINISHER 02:02:37.37 Detail
121 10272 ZIDNI MUBAROK MALE 158 121 12:18 FINISHER 02:02:57.94 Detail
122 10212 RIFKY SAPUTRO MALE 161 122 12:20 FINISHER 02:03:20.67 Detail
123 10148 KEVIN NATHANAEL MALE 162 123 12:20 FINISHER 02:03:23.58 Detail
124 10282 Sarin Sirait MALE 165 124 12:24 FINISHER 02:03:59.47 Detail
125 10167 MOH ARINAL HAQ MALE 167 125 12:25 FINISHER 02:04:09.87 Detail
126 10242 SYARIFUDIN SYARIFUDIN MALE 168 126 12:25 FINISHER 02:04:11.61 Detail
127 10284 Ardy Gamawanto MALE 170 127 12:27 FINISHER 02:04:34.38 Detail
128 10224 RUDI RUDI MALE 171 128 12:28 FINISHER 02:04:36.71 Detail
129 10024 ALI MABRUR MALE 172 129 12:36 FINISHER 02:05:56.54 Detail
130 10006 ACHMED HIDAYATUS SHOLEH MALE 174 130 12:41 FINISHER 02:06:51.70 Detail
131 10007 ADAM GILANG PERKASA MALE 176 131 12:57 FINISHER 02:09:31.38 Detail
132 10103 EKO AJI PRASETYO MALE 177 132 12:59 FINISHER 02:09:51.06 Detail
133 10111 FARID S MALE 179 133 13:03 FINISHER 02:10:30.67 Detail
134 10096 DONNY PANGEMANAN MALE 181 134 13:12 FINISHER 02:11:58.78 Detail
135 10091 DHIPTA ADI PAMUNGKAS MALE 182 135 13:12 FINISHER 02:12:03.52 Detail
136 10008 ADE SULAEMAN MALE 185 136 13:42 FINISHER 02:17:00.55 Detail
137 10176 MUSYA FAUL MALE 186 137 13:52 FINISHER 02:18:37.46 Detail
138 10229 SATRIA MAULANA AKBAR MALE 187 138 13:55 FINISHER 02:19:10.80 Detail
139 10079 CANTAS MAHARDIKA MALE 188 139 13:55 FINISHER 02:19:11.78 Detail
140 10102 EDI JULIYANTO MALE 189 140 13:55 FINISHER 02:19:14.73 Detail
141 10101 EDI JUNAEDI MALE 194 141 13:59 FINISHER 02:19:53.63 Detail
142 10146 JONI TRESNOHADI MALE 195 142 14:02 FINISHER 02:20:17.06 Detail
143 10015 AGUS TRISNOHADI MALE 196 143 14:02 FINISHER 02:20:17.49 Detail
144 10144 JANUAR ARIF FATKHURRAHMAN MALE 197 144 14:08 FINISHER 02:21:24.57 Detail
145 10218 ROHMANTO – MALE 199 145 14:14 FINISHER 02:22:16.03 Detail
146 10043 ANJAS PAMUGYA MALE 200 146 14:18 FINISHER 02:22:58.85 Detail
147 10113 FERI FEBRIANSYAH MALE 201 147 14:23 FINISHER 02:23:49.52 Detail
148 10133 HERRY RUSTANTO MALE 203 148 14:28 FINISHER 02:24:39.32 Detail
149 10074 BOYKE ALEXANDER SIE MALE 206 149 14:36 FINISHER 02:25:55.96 Detail
150 10135 HERY ASMAWAN MALE 207 150 14:41 FINISHER 02:26:47.32 Detail
151 10237 SUPRAPTO TOBING MALE 212 151 15:10 FINISHER 02:31:45.19 Detail
152 10004 ACHMAD COUNDIAZ ZAIN MALE 213 152 15:37 FINISHER 02:36:10.45 Detail
153 10278 Muchamad Fariz Faizin MALE 214 153 15:58 FINISHER 02:39:42.65 Detail
154 10277 Oriletsa MALE 215 154 16:00 FINISHER 02:40:01.20 Detail
155 10082 CLAUDIUS JONATHAN XAVERIO MALE 216 155 16:00 FINISHER 02:40:02.50 Detail
156 10208 REZA AULIA MALE 219 156 16:04 FINISHER 02:40:44.34 Detail
157 10261 WAHYU HIMAWAN MALE 221 157 16:08 FINISHER 02:41:22.72 Detail
158 10119 GERALD SIMATUPANG MALE 225 158 16:24 FINISHER 02:43:58.73 Detail
159 10234 SUGI JATMIKO MALE 226 159 16:24 FINISHER 02:43:59.09 Detail
160 10025 ALIFAN – MALE 228 160 16:34 FINISHER 02:45:39.68 Detail
161 10057 ARMANDO – MALE 229 161 16:34 FINISHER 02:45:40.64 Detail
162 10019 AHMAD PRASETYO SUNARSO MALE 230 162 16:34 FINISHER 02:45:41.29 Detail
163 10271 ZAENAL ARIFIN MALE 231 163 16:34 FINISHER 02:45:41.97 Detail
164 10018 AHMAD MAHFUD MALE 232 164 16:34 FINISHER 02:45:43.21 Detail
165 10045 ANTONIUS HASIAN MALE 235 165 16:38 FINISHER 02:46:23.65 Detail
166 10170 MUHAMMAD YASIN MALE 237 166 16:39 FINISHER 02:46:28.95 Detail
167 10222 ROY KARISMA MALE 238 167 16:46 FINISHER 02:47:38.80 Detail
168 10054 ARIF SEVFRI DIANSYAH MALE 239 168 16:46 FINISHER 02:47:40.13 Detail
169 10138 IBNU FARHAN OKTAVIANTO MALE 240 169 16:46 FINISHER 02:47:40.62 Detail
170 10205 REMBRAND GUMELAR MALE 241 170 16:46 FINISHER 02:47:40.62 Detail
171 10040 ANENDITO SATRIO IMADUDDIN MALE 242 171 16:46 FINISHER 02:47:42.53 Detail
172 10280 Ario Bagas Radityo MALE 244 172 17:00 FINISHER 02:50:01.55 Detail
173 10132 HERMAN RUSLI SUTANTA MALE 245 173 17:00 FINISHER 02:50:03.11 Detail
174 10281 Ardi Ristyanto MALE 246 174 17:00 FINISHER 02:50:03.86 Detail
NO BIB NAME GENDER OVERALL POSITION GENDER POSITION PACE FINISHTIME STATUS CERTIFICATE
1 10159 LITA MUWARDANI FEMALE 13 1 07:15 01:12:28.10 FINISHER Detail
2 10264 WIDYAWATI – FEMALE 17 2 07:22 01:13:45.51 FINISHER Detail
3 10118 GASTI NURINA LISTYA FEMALE 19 3 07:31 01:15:06.20 FINISHER Detail
4 10063 ASRI KHAERANISA FEMALE 28 4 08:04 01:20:44.75 FINISHER Detail
5 10060 ARUM RAHMA WURYANINGRUM FEMALE 39 5 08:41 01:26:46.69 FINISHER Detail
6 10086 DAYANARA ELSA AMEDIKA FEMALE 54 6 09:30 01:34:58.06 FINISHER Detail
7 10157 LIGA WIRATAMA FEMALE 59 7 09:33 01:35:25.43 FINISHER Detail
8 10197 PRITA SEKAR PRIMADIANI FEMALE 60 8 09:33 01:35:30.23 FINISHER Detail
9 10158 LISTIYANA – FEMALE 71 9 09:58 01:39:39.25 FINISHER Detail
10 10260 VIONA KALEB FEMALE 82 10 10:11 01:41:50.78 FINISHER Detail
11 10206 RERE RISMI FEMALE 86 11 10:21 01:43:28.14 FINISHER Detail
12 10233 SRI AMALIA FEMALE 93 12 10:24 01:44:02.67 FINISHER Detail
13 10177 NABILA DWITAMI FEMALE 95 13 10:33 01:45:30.49 FINISHER Detail
14 10223 RR. HANIFAH INTAN TITISARI FEMALE 98 14 10:34 01:45:40.85 FINISHER Detail
15 10030 ANA MURWATI FEMALE 100 15 10:42 01:46:55.02 FINISHER Detail
16 10033 ANDARYANI DEWI P. FEMALE 102 16 10:46 01:47:36.34 FINISHER Detail
17 10249 TITIEK RACHMIYATI FEMALE 103 17 10:46 01:47:45.36 FINISHER Detail
18 10214 RIKE SETIAWATI FEMALE 110 18 10:59 01:49:47.58 FINISHER Detail
19 10168 MONA APRILLIA FEMALE 113 19 11:02 01:50:23.79 FINISHER Detail
20 10196 PRIMA SUGESTY NURLAILA FEMALE 116 20 11:10 01:51:44.54 FINISHER Detail
21 10183 NING KUSUMA RITA FEMALE 117 21 11:15 01:52:26.13 FINISHER Detail
22 10182 NIKITA PRISCILA FEMALE 119 22 11:18 01:53:05.31 FINISHER Detail
23 10099 DWIKA PUTRI MENTARI FEMALE 122 23 11:24 01:53:55.32 FINISHER Detail
24 10215 RISTI ANDJARSARI UTAMI FEMALE 124 24 11:25 01:54:07.15 FINISHER Detail
25 10165 MELOK TIN FEMALE 128 25 11:33 01:55:28.03 FINISHER Detail
26 10125 HANAN WARDA FEMALE 131 26 11:39 01:56:31.30 FINISHER Detail
27 10090 DHAMANINGRUM PUSPITA SARI FEMALE 133 27 11:40 01:56:39.94 FINISHER Detail
28 10155 KRISTINA AMADEA FEMALE 135 28 11:41 01:56:54.84 FINISHER Detail
29 10191 PANGESTI UTARI FEMALE 137 29 11:42 01:56:56.00 FINISHER Detail
30 10067 AZKA FEBRIANIS FEMALE 138 30 11:42 01:56:56.81 FINISHER Detail
31 10181 NIA FEBRIYANTI FEMALE 139 31 11:42 01:56:58.50 FINISHER Detail
32 10041 ANI FAIQOH FEMALE 141 32 11:48 01:57:56.15 FINISHER Detail
33 10217 ROFIARANI MOUNTANA FEMALE 144 33 11:52 01:58:42.56 FINISHER Detail
34 10256 VERA GALUH SUGIJANTO FEMALE 145 34 11:53 01:58:54.18 FINISHER Detail
35 10232 SITI SALIMAH HANUM FEMALE 147 35 11:54 01:58:57.36 FINISHER Detail
36 10104 ENDAR ARYANI FEMALE 155 36 12:14 02:02:17.05 FINISHER Detail
37 10114 FITRI YANINGSIH FEMALE 156 37 12:14 02:02:23.05 FINISHER Detail
38 10141 INES ENDAH SISWANTARI FEMALE 159 38 12:18 02:03:00.32 FINISHER Detail
39 10064 AYU IRAWATI FEMALE 160 39 12:19 02:03:10.71 FINISHER Detail
40 10192 PAULINA MAYGANIA FEMALE 163 40 12:20 02:03:24.68 FINISHER Detail
41 10097 DRG SILVIA SP ORT FEMALE 164 41 12:23 02:03:53.84 FINISHER Detail
42 10095 DISTRA INDAH PUTRI FEMALE 166 42 12:25 02:04:07.86 FINISHER Detail
43 10238 SUSAN MELLIEYANI FEMALE 169 43 12:27 02:04:32.14 FINISHER Detail
44 10259 VETI NUR AISYAH FEMALE 173 44 12:37 02:06:11.68 FINISHER Detail
45 10175 MUNA WATI FEMALE 175 45 12:46 02:07:39.09 FINISHER Detail
46 10220 ROSA PUTRIE ANINDYA FEMALE 178 46 13:03 02:10:25.57 FINISHER Detail
47 10044 ANNISSA ANGGUN FEMALE 180 47 13:03 02:10:34.13 FINISHER Detail
48 10088 DEWI KANIAWATI FEMALE 183 48 13:14 02:12:24.62 FINISHER Detail
49 10037 ANDINI SETYAWATI FEMALE 184 49 13:18 02:13:00.60 FINISHER Detail
50 10258 VERONICA MAGHFIROH FEMALE 190 50 13:57 02:19:32.08 FINISHER Detail
51 10216 RIZKALIANI SENJA FEMALE 191 51 13:57 02:19:32.24 FINISHER Detail
52 10098 DWI ARYANTI RAHAYU FEMALE 192 52 13:59 02:19:53.09 FINISHER Detail
53 10178 NAURA AZARIA SYAFITRI FEMALE 193 53 13:59 02:19:53.39 FINISHER Detail
54 10185 NOFA RIA RAHMAYANTI FEMALE 198 54 14:08 02:21:24.58 FINISHER Detail
55 10142 INTAN APRILLI FEMALE 202 55 14:23 02:23:54.74 FINISHER Detail
56 10248 TITI KHALIMAH FEMALE 204 56 14:28 02:24:39.44 FINISHER Detail
57 10112 FELIANA NOVIANTI FEMALE 205 57 14:35 02:25:54.08 FINISHER Detail
58 10265 YENI SUGIANTI FEMALE 208 58 14:41 02:26:47.61 FINISHER Detail
59 10031 ANANTA JEUMPA FEMALE 209 59 14:46 02:27:44.10 FINISHER Detail
60 10139 IDA DEWI F ELIZABETH FEMALE 210 60 14:47 02:27:51.36 FINISHER Detail
61 10027 ALYA FATIKA ZAHRA FEMALE 211 61 15:10 02:31:38.57 FINISHER Detail
62 10228 SAJIDAH SALSABILA FEMALE 217 62 16:03 02:40:34.96 FINISHER Detail
63 10136 HIKMAH NUR AZIZAH FEMALE 218 63 16:03 02:40:35.25 FINISHER Detail
64 10089 DEWI KARTIKA SARI FEMALE 220 64 16:05 02:40:53.14 FINISHER Detail
65 10194 PRAMITHA ESHA NIRMALA DEWI FEMALE 222 65 16:08 02:41:24.58 FINISHER Detail
66 10059 ARTININGSIH ARTININGSIH FEMALE 223 66 16:13 02:42:08.85 FINISHER Detail
67 10204 RAHMASARI RAHMASARI FEMALE 224 67 16:17 02:42:46.65 FINISHER Detail
68 10151 KINI NIHARDJA FEMALE 227 68 16:25 02:44:09.70 FINISHER Detail
69 10163 MAULIDYA FAJRIN FEMALE 233 69 16:37 02:46:11.60 FINISHER Detail
70 10052 ARI ZHELIKA FEMALE 234 70 16:38 02:46:22.93 FINISHER Detail
71 10268 YUDITH ANDIKA FEMALE 236 71 16:38 02:46:24.35 FINISHER Detail
72 10070 BERNADETTE JOCELYNE XANTHIA FEMALE 243 72 16:56 02:49:23.27 FINISHER Detail
NO BIB NAME GENDER OVERALL POSITION GENDER POSITION PACE STATUS FINISHTIME CP CERTIFICATE
1 21261 SUNARDIN BIMA MALE 1 1 07:11 FINISHER 02:30:44.93 02:07:09.07 Detail
2 21014 AGUS JUPRIT MALE 2 2 07:26 FINISHER 02:36:07.90 02:09:16.05 Detail
3 21162 KAUTSAR ALDI MUHARRIQH MALE 3 3 07:29 FINISHER 02:37:06.03 02:11:39.54 Detail
4 21148 IWAN DARMAWAN MALE 4 4 07:33 FINISHER 02:38:37.62 02:13:38.02 Detail
5 21044 AVI VIQI FATWA MALE 5 5 07:49 FINISHER 02:44:17.47 02:17:25.24 Detail
6 21024 AMRI WAHYUDIN MALE 6 6 07:59 FINISHER 02:47:42.24 02:20:44.71 Detail
7 21165 KHAIDER ALI MALE 7 7 08:11 FINISHER 02:51:42.56 02:24:13.44 Detail
8 21022 ALZIKRI AFIF MALE 8 8 08:12 FINISHER 02:52:17.96 02:24:06.19 Detail
9 21178 MAHFUD BAINI MALE 9 9 08:20 FINISHER 02:55:05.99 02:24:14.68 Detail
10 21280 WAHYU NUR IHSAN MALE 10 10 08:30 FINISHER 02:58:27.29 02:27:50.66 Detail
11 21004 ACHMAD LUCKY FAJARI MALE 11 11 08:41 FINISHER 03:02:28.45 02:34:55.62 Detail
12 21108 FIKRY SAKTI FIRMANSYAH MALE 12 12 08:48 FINISHER 03:04:42.29 02:35:50.61 Detail
13 21170 KUSUMA ANGGARA MALE 13 13 08:59 FINISHER 03:08:41.50 02:39:36.33 Detail
14 21007 ADI PRASETYO MALE 14 14 09:05 FINISHER 03:10:43.68 02:40:50.56 Detail
15 21122 HAFIF FEBIAN WIJASENA MALE 15 15 09:21 FINISHER 03:16:18.92 02:42:31.55 Detail
16 21120 GOMGOM ARTHA LEIDER SIANTURI MALE 16 16 09:49 FINISHER 03:26:14.04 02:51:44.98 Detail
17 21076 DUDIT SETIAWAN MALE 18 17 10:30 FINISHER 03:40:33.13 Detail
18 21126 HENDRA SETYA PUTRA MALE 19 18 10:33 FINISHER 03:41:40.09 03:06:02.87 Detail
19 21198 MUHAMMAD REZA SAPUTRA MALE 20 19 10:35 FINISHER 03:42:13.08 03:00:12.42 Detail
20 21226 RAHMAN FADILAH MALE 21 20 10:35 FINISHER 03:42:13.38 03:05:02.13 Detail
21 21204 MUHAMMAD NAJIB SETIANTO MALE 22 21 10:38 FINISHER 03:43:09.34 03:07:36.11 Detail
22 21060 CHRISTOPHORUS HARTAWAN MALE 23 22 10:39 FINISHER 03:43:45.41 03:07:14.12 Detail
23 21279 WAHYU TRIWAHYUDI MALE 24 23 10:42 FINISHER 03:44:42.16 03:08:21.61 Detail
24 21141 INDRA JANWAR SETYADI MALE 25 24 10:58 FINISHER 03:50:17.59 03:13:36.08 Detail
25 21245 SHANDY ADITYA MALE 26 25 11:12 FINISHER 03:55:22.10 03:17:27.56 Detail
26 21285 YOKI YUDARSI MALE 27 26 11:40 FINISHER 04:05:05.25 03:20:46.02 Detail
27 21157 JUSTIN WILSON MALE 29 27 12:11 FINISHER 04:15:53.73 03:35:13.91 Detail
28 21037 ARIF TACHRIL MALE 30 28 12:14 FINISHER 04:17:04.11 03:38:16.90 Detail
29 21002 ABDUL KADIR JAELANI MALE 31 29 12:18 FINISHER 04:18:20.51 03:36:29.66 Detail
30 21069 DICKSON JOURDAN MALE 32 30 12:24 FINISHER 04:20:34.28 03:35:14.67 Detail
31 21242 SACHA AMARUZAMAN MALE 33 31 12:30 FINISHER 04:22:35.57 03:41:53.37 Detail
32 21116 GHIA PATRIA REZA MALE 34 32 12:32 FINISHER 04:23:09.60 03:43:23.61 Detail
33 21248 SIDHARTA SATWIKO MALE 35 33 12:38 FINISHER 04:25:26.97 03:44:47.84 Detail
34 21117 GILANG NUGROHO MALE 36 34 12:51 FINISHER 04:29:47.49 03:40:38.88 Detail
35 21043 ASEP KURNIA MALE 37 35 12:52 FINISHER 04:30:08.48 03:47:34.82 Detail
36 21205 MUHAMMAD RYFA TRIHANDYKA MALE 38 36 12:53 FINISHER 04:30:26.39 03:46:49.83 Detail
37 21036 ARIES ADAM MALE 39 37 12:56 FINISHER 04:31:42.07 03:44:23.85 Detail
